FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 22.6 °C | at 15:22 |
Low Temperature | 16.1 °C | at 23:52 |
Temperature Range | 6.5 °C | |
High Apparent Temperature | 23.4 °C | at 10:18 |
Low Apparent Temperature | 14.4 °C | at 22:51 |
Low Wind Chill | 15.8 °C | at 23:53 |
High Heat Index | 22.6 °C | at 15:22 |
High Humidity | 99 % | at 03:02 |
Low Humidity | 55 % | at 16:14 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 3.6 mm | |
Rainfall Rate Max | 23.7 mm/hr | at 22:35 |
High Hourly Rainfall | 3.0 mm | at 22:35 |
Wind | ||
Highest Gust | 37 km/h | at 02:03 |
Highest Speed (10 minute average) | 14 km/h (F3) | at 12:11 |
Wind Run | 118.1 km | |
Dominant Direction | 310° NW | |
Pressure | ||
High Pressure (SL) | 1028.7 hPa | at 00:07 |
Low Pressure (SL) | 1026.1 hPa | at 19:27 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/01/2021 8:00:01 p.m.
powered by
Cumulus v1.9.4 (1099)