FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.6 °C | at 13:01 |
| Low Temperature | 15.7 °C | at 23:52 |
| Temperature Range | 7.9 °C | |
| High Apparent Temperature | 24.2 °C | at 16:03 |
| Low Apparent Temperature | 15.4 °C | at 21:07 |
| Low Wind Chill | 15.7 °C | at 23:52 |
| High Heat Index | 23.6 °C | at 13:01 |
| High Humidity | 90 % | at 23:08 |
| Low Humidity | 55 % | at 11:55 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 12.2 mm | |
| Rainfall Rate Max | 7.9 mm/hr | at 14:00 |
| High Hourly Rainfall | 2.6 mm | at 21:18 |
| Wind | ||
| Highest Gust | 28 km/h | at 20:56 |
| Highest Speed (10 minute average) | 14 km/h (F3) | at 21:03 |
| Wind Run | 110.0 km | |
| Dominant Direction | 55° NE | |
| Pressure | ||
| High Pressure (SL) | 1024.7 hPa | at 00:00 |
| Low Pressure (SL) | 1009.4 hPa | at 20:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/12/2019 1:00:00 a.m.
powered by
Cumulus v1.9.4 (1099)