FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.0 °C | at 13:41 |
| Low Temperature | 2.9 °C | at 00:00 |
| Temperature Range | 0.1 °C | |
| High Apparent Temperature | 0.7 °C | at 13:41 |
| Low Apparent Temperature | 0.5 °C | at 00:00 |
| Low Wind Chill | 2.9 °C | at 00:00 |
| High Heat Index | 3.0 °C | at 13:41 |
| High Humidity | 86 % | at 13:41 |
| Low Humidity | 67 % | at 01:45 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 6.6 mm | |
| Rainfall Rate Max | 7.9 mm/hr | at 00:06 |
| High Hourly Rainfall | 2.6 mm | at 00:42 |
| Wind | ||
| Highest Gust | 97 km/h | at 02:31 |
| Highest Speed (10 minute average) | 20 km/h (F4) | at 02:39 |
| Wind Run | 132.5 km | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1042.7 hPa | at 14:11 |
| Low Pressure (SL) | 1005.4 hPa | at 00:17 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/07/2022 2:30:00 p.m.
powered by
Cumulus v1.9.4 (1099)