FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 23.6 °C | 11:34 a.m. on 05 May |
Lowest Temperature | 1.1 °C | 7:10 a.m. on 12 May |
Highest Dew Point | 16.7 °C | 3:26 p.m. on 02 May |
Lowest Dew Point | -1.3 °C | 7:43 a.m. on 16 May |
Highest Apparent Temperature | 24.9 °C | 11:34 a.m. on 05 May |
Lowest Apparent Temperature | -0.9 °C | 7:10 a.m. on 12 May |
Lowest Wind Chill Temperature | 1.1 °C | 7:10 a.m. on 12 May |
Highest Heat Index | 23.6 °C | 11:34 a.m. on 05 May |
Highest Minimum | 14.9 °C | 14 May |
Lowest Maximum | 18.5 °C | 15 May |
Highest Humidity | 94 % | 9:08 p.m. on 01 May |
Lowest Humidity | 33 % | 7:43 a.m. on 16 May |
Highest Daily Range | 19.1 °C | 12 May |
Lowest Daily Range | 4.2 °C | 14 May |
Rainfall | ||
Highest Rain Rate | 27.7 mm/hr | 2:59 a.m. on 15 May |
Highest Hourly Rainfall | 7.3 mm | 11:58 p.m. on 15 May |
Highest Daily Rainfall | 35.3 mm | 15 May |
Longest Dry Period | 8 days | to 03 May |
Longest Wet Period | 3 days | to 10 May |
Wind | ||
Highest Wind Gust | 199 km/h | 12:48 p.m. on 03 May |
Highest Wind Speed 10-minute Average | 23 km/h | 12:22 p.m. on 14 May |
Highest Daily Wind Run | 239.5 km | 14 May |
Pressure | ||
Lowest Pressure (sl) | 993.0 hPa | 3:37 a.m. on 16 May |
Highest Pressure (sl) | 1020.5 hPa | 8:58 a.m. on 12 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16/05/2022 10:30:00 p.m.
powered by
Cumulus v1.9.4 (1099)