FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 28.2 °C | 3:38 p.m. on 12 April |
Lowest Temperature | 4.7 °C | 4:41 a.m. on 02 April |
Highest Dew Point | 19.1 °C | 9:58 a.m. on 13 April |
Lowest Dew Point | 3.3 °C | 3:21 a.m. on 02 April |
Highest Apparent Temperature | 29.9 °C | 2:40 p.m. on 12 April |
Lowest Apparent Temperature | 3.1 °C | 4:43 a.m. on 02 April |
Lowest Wind Chill Temperature | 4.7 °C | 4:41 a.m. on 02 April |
Highest Heat Index | 28.3 °C | 3:38 p.m. on 12 April |
Highest Minimum | 16.5 °C | 05 April |
Lowest Maximum | 17.7 °C | 20 April |
Highest Humidity | 99 % | 12:00 a.m. on 01 April |
Lowest Humidity | 7 % | 2:46 a.m. on 02 April |
Highest Daily Range | 17.4 °C | 22 April |
Lowest Daily Range | 6.1 °C | 21 April |
Rainfall | ||
Highest Rain Rate | 47.5 mm/hr | 11:44 a.m. on 14 April |
Highest Hourly Rainfall | 7.3 mm | 11:53 a.m. on 14 April |
Highest Daily Rainfall | 20.5 mm | 21 April |
Longest Dry Period | 5 days | to 09 April |
Longest Wet Period | 6 days | to 02 April |
Wind | ||
Highest Wind Gust | 42 km/h | 5:41 p.m. on 16 April |
Highest Wind Speed 10-minute Average | 17 km/h | 2:11 p.m. on 04 April |
Highest Daily Wind Run | 148.8 km | 19 April |
Pressure | ||
Lowest Pressure (sl) | 1015.2 hPa | 2:39 p.m. on 21 April |
Highest Pressure (sl) | 1041.3 hPa | 10:30 a.m. on 03 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/04/2021 10:00:00 a.m.
powered by
Cumulus v1.9.4 (1099)