FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 32.1 °C | 4:25 p.m. on 09 February |
| Lowest Temperature | -31.9 °C | 9:13 a.m. on 14 July |
| Highest Dew Point | 22.9 °C | 2:05 p.m. on 10 February |
| Lowest Dew Point | -35.8 °C | 9:13 a.m. on 14 July |
| Highest Apparent Temperature | 36.5 °C | 4:26 p.m. on 09 February |
| Lowest Apparent Temperature | -36.4 °C | 9:13 a.m. on 14 July |
| Lowest Wind Chill Temperature | -31.9 °C | 9:13 a.m. on 14 July |
| Highest Heat Index | 36.4 °C | 4:25 p.m. on 09 February |
| Highest Minimum | 21.4 °C | 10 February |
| Lowest Maximum | 3.0 °C | 13 July |
| Highest Humidity | 99 % | 5:13 a.m. on 02 July |
| Lowest Humidity | 10 % | 10:05 p.m. on 17 May |
| Highest Daily Range | 20.1 °C | 15 April |
| Lowest Daily Range | 0.0 °C | 07 July |
| Rainfall | ||
| Highest Rain Rate | 178.2 mm/hr | 11:43 a.m. on 27 January |
| Highest Hourly Rainfall | 416.5 mm | 8:51 a.m. on 12 July |
| Highest Daily Rainfall | 56.1 mm | 20 February |
| Highest Monthly Rainfall | 167.3 mm | May |
| Longest Dry Period | 28 days | to 20 March |
| Longest Wet Period | 9 days | to 14 June |
| Wind | ||
| Highest Wind Gust | 214 km/h | 11:44 a.m. on 28 May |
| Highest Wind Speed 10-minute Average | 71 km/h | 12:00 p.m. on 19 March |
| Highest Daily Wind Run | 426.0 km | 21 March |
| Pressure | ||
| Lowest Pressure (sl) | 976.9 hPa | 5:55 a.m. on 13 February |
| Highest Pressure (sl) | 1059.9 hPa | 4:38 p.m. on 13 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/07/2022 2:30:00 p.m.
powered by
Cumulus v1.9.4 (1099)