FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 32.8 °C | 4:27 p.m. on 29 January |
| Lowest Temperature | -16.2 °C | 12:15 a.m. on 15 December |
| Highest Dew Point | 22.4 °C | 9:14 a.m. on 29 January |
| Lowest Dew Point | -38.1 °C | 3:03 p.m. on 20 October |
| Highest Apparent Temperature | 33.2 °C | 3:52 p.m. on 29 January |
| Lowest Apparent Temperature | -19.9 °C | 12:15 a.m. on 15 December |
| Lowest Wind Chill Temperature | -16.2 °C | 12:15 a.m. on 15 December |
| Highest Heat Index | 33.8 °C | 3:52 p.m. on 29 January |
| Highest Minimum | 19.3 °C | 02 January |
| Lowest Maximum | 11.0 °C | 09 September |
| Highest Humidity | 99 % | 7:42 a.m. on 03 March |
| Lowest Humidity | 1 % | 3:03 p.m. on 20 October |
| Highest Daily Range | 39.3 °C | 15 December |
| Lowest Daily Range | 2.6 °C | 27 January |
| Rainfall | ||
| Highest Rain Rate | 499.0 mm/hr | 12:53 p.m. on 15 December |
| Highest Hourly Rainfall | 41.6 mm | 12:52 p.m. on 15 December |
| Highest Daily Rainfall | 44.9 mm | 17 November |
| Highest Monthly Rainfall | 101.3 mm | November |
| Longest Dry Period | 37 days | to 23 August |
| Longest Wet Period | 8 days | to 17 May |
| Wind | ||
| Highest Wind Gust | 171 km/h | 11:27 p.m. on 14 December |
| Highest Wind Speed 10-minute Average | 33 km/h | 7:51 p.m. on 01 June |
| Highest Daily Wind Run | 419.8 km | 15 October |
| Pressure | ||
| Lowest Pressure (sl) | 993.3 hPa | 9:01 p.m. on 12 August |
| Highest Pressure (sl) | 1055.1 hPa | 6:42 a.m. on 21 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/12/2019 1:00:00 a.m.
powered by
Cumulus v1.9.4 (1099)