FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 28.5 °C | 3:22 p.m. on 12 January |
Lowest Temperature | 9.8 °C | 5:58 a.m. on 01 January |
Highest Dew Point | 20.4 °C | 2:15 p.m. on 17 January |
Lowest Dew Point | 4.3 °C | 6:00 p.m. on 20 January |
Highest Apparent Temperature | 30.5 °C | 3:22 p.m. on 12 January |
Lowest Apparent Temperature | 7.8 °C | 5:59 a.m. on 20 January |
Lowest Wind Chill Temperature | 9.8 °C | 5:59 a.m. on 20 January |
Highest Heat Index | 29.1 °C | 3:22 p.m. on 12 January |
Highest Minimum | 16.7 °C | 06 January |
Lowest Maximum | 19.3 °C | 20 January |
Highest Humidity | 99 % | 6:32 a.m. on 03 January |
Lowest Humidity | 40 % | 5:54 p.m. on 20 January |
Highest Daily Range | 14.7 °C | 05 January |
Lowest Daily Range | 6.0 °C | 23 January |
Rainfall | ||
Highest Rain Rate | 75.1 mm/hr | 3:44 a.m. on 20 January |
Highest Hourly Rainfall | 7.6 mm | 4:27 p.m. on 17 January |
Highest Daily Rainfall | 23.8 mm | 20 January |
Highest Monthly Rainfall | 108.9 mm | January |
Longest Dry Period | 6 days | to 16 January |
Longest Wet Period | 5 days | to 21 January |
Wind | ||
Highest Wind Gust | 61 km/h | 5:49 a.m. on 20 January |
Highest Wind Speed 10-minute Average | 22 km/h | 3:27 p.m. on 21 January |
Highest Daily Wind Run | 220.8 km | 21 January |
Pressure | ||
Lowest Pressure (sl) | 1011.6 hPa | 7:59 p.m. on 19 January |
Highest Pressure (sl) | 1039.8 hPa | 8:28 a.m. on 13 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/01/2021 8:30:00 p.m.
powered by
Cumulus v1.9.4 (1099)