FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 0 ft
Records began on 04 June 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 50.3 °C | at 3:35 p.m. on 12 February 2020 |
Lowest Temperature | -25.5 °C | at 9:09 p.m. on 02 September 2018 |
Highest Dew Point | 32.2 °C | at 9:59 a.m. on 14 July 2020 |
Lowest Dew Point | -41.7 °C | at 7:36 a.m. on 20 January 2020 |
Highest Apparent Temperature | 49.7 °C | at 3:42 p.m. on 12 February 2020 |
Lowest Apparent Temperature | -35.4 °C | at 9:09 p.m. on 02 September 2018 |
Lowest Wind Chill Temperature | -40.1 °C | at 9:09 p.m. on 02 September 2018 |
Highest Heat Index | 62.5 °C | at 9:59 a.m. on 14 July 2020 |
Highest Minimum | 20.9 °C | at 11:46 p.m. on 24 January 2018 |
Lowest Maximum | 7.3 °C | at 1:58 a.m. on 13 July 2017 |
Highest Humidity | 99 % | at 10:16 p.m. on 29 August 2017 |
Lowest Humidity | 1 % | at 3:03 p.m. on 20 October 2019 |
Highest Daily Range | 74.3 °C | on 12 February 2020 |
Lowest Daily Range | 1.4 °C | on 13 October 2017 |
Rainfall | ||
Highest Rain Rate | 506.9 mm/hr | at 4:15 p.m. on 07 August 2020 |
Highest Hourly Rainfall | 965.4 mm | at 10:28 p.m. on 29 April 2017 |
Highest Daily Rainfall | 971.6 mm | on 29 April 2017 |
Highest Monthly Rainfall | 985.9 mm | June 2017 |
Longest Dry Period | 37 days | to 23 August 2019 |
Longest Wet Period | 14 days | to 28 July 2018 |
Wind | ||
Highest Wind Gust | 203 km/h | at 2:18 p.m. on 08 April 2018 |
Highest Wind Speed Average | 160 km/h | at 12:25 a.m. on 29 May 2020 |
Highest Daily Wind Run | 541.9 km | on 12 June 2018 |
Pressure | ||
Lowest Pressure (sl) | 913.2 hPa | at 10:11 a.m. on 15 December 2017 |
Highest Pressure (sl) | 1056.4 hPa | at 8:32 a.m. on 14 June 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/01/2021 8:00:01 p.m.
powered by
Cumulus v1.9.4 (1099)