FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 0 ft
Records began on 04 June 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.8 °C | at 4:27 p.m. on 29 January 2019 |
| Lowest Temperature | -25.5 °C | at 9:09 p.m. on 02 September 2018 |
| Highest Dew Point | 23.2 °C | at 10:51 a.m. on 12 February 2018 |
| Lowest Dew Point | -38.1 °C | at 3:03 p.m. on 20 October 2019 |
| Highest Apparent Temperature | 33.2 °C | at 3:52 p.m. on 29 January 2019 |
| Lowest Apparent Temperature | -35.4 °C | at 9:09 p.m. on 02 September 2018 |
| Lowest Wind Chill Temperature | -40.1 °C | at 9:09 p.m. on 02 September 2018 |
| Highest Heat Index | 33.8 °C | at 3:52 p.m. on 29 January 2019 |
| Highest Minimum | 20.9 °C | at 11:46 p.m. on 24 January 2018 |
| Lowest Maximum | 7.3 °C | at 1:58 a.m. on 13 July 2017 |
| Highest Humidity | 99 % | at 10:16 p.m. on 29 August 2017 |
| Lowest Humidity | 1 % | at 3:03 p.m. on 20 October 2019 |
| Highest Daily Range | 44.2 °C | on 14 July 2018 |
| Lowest Daily Range | 1.4 °C | on 13 October 2017 |
| Rainfall | ||
| Highest Rain Rate | 499.0 mm/hr | at 12:53 p.m. on 15 December 2019 |
| Highest Hourly Rainfall | 965.4 mm | at 10:28 p.m. on 29 April 2017 |
| Highest Daily Rainfall | 971.6 mm | on 29 April 2017 |
| Highest Monthly Rainfall | 985.9 mm | June 2017 |
| Longest Dry Period | 37 days | to 23 August 2019 |
| Longest Wet Period | 14 days | to 28 July 2018 |
| Wind | ||
| Highest Wind Gust | 203 km/h | at 2:18 p.m. on 08 April 2018 |
| Highest Wind Speed Average | 37 km/h | at 12:28 p.m. on 12 June 2018 |
| Highest Daily Wind Run | 541.9 km | on 12 June 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 913.2 hPa | at 10:11 a.m. on 15 December 2017 |
| Highest Pressure (sl) | 1055.1 hPa | at 6:42 a.m. on 21 September 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/12/2019 1:00:00 a.m.
powered by
Cumulus v1.9.4 (1099)