FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 0 ft
Records began on 04 June 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 50.3 °C | at 3:35 p.m. on 12 February 2020 |
| Lowest Temperature | -31.9 °C | at 9:13 a.m. on 14 July 2022 |
| Highest Dew Point | 32.2 °C | at 9:59 a.m. on 14 July 2020 |
| Lowest Dew Point | -41.7 °C | at 7:36 a.m. on 20 January 2020 |
| Highest Apparent Temperature | 49.7 °C | at 3:42 p.m. on 12 February 2020 |
| Lowest Apparent Temperature | -36.4 °C | at 9:13 a.m. on 14 July 2022 |
| Lowest Wind Chill Temperature | -40.1 °C | at 9:09 p.m. on 02 September 2018 |
| Highest Heat Index | 62.5 °C | at 9:59 a.m. on 14 July 2020 |
| Highest Minimum | 21.4 °C | at 6:12 a.m. on 10 February 2022 |
| Lowest Maximum | 3.0 °C | at 1:41 p.m. on 13 July 2022 |
| Highest Humidity | 99 % | at 10:16 p.m. on 29 August 2017 |
| Lowest Humidity | 1 % | at 3:03 p.m. on 20 October 2019 |
| Highest Daily Range | 74.3 °C | on 12 February 2020 |
| Lowest Daily Range | 0.0 °C | on 07 July 2022 |
| Rainfall | ||
| Highest Rain Rate | 562.3 mm/hr | at 7:18 a.m. on 31 August 2021 |
| Highest Hourly Rainfall | 965.4 mm | at 10:28 p.m. on 29 April 2017 |
| Highest Daily Rainfall | 971.6 mm | on 29 April 2017 |
| Highest Monthly Rainfall | 985.9 mm | June 2017 |
| Longest Dry Period | 37 days | to 23 August 2019 |
| Longest Wet Period | 14 days | to 28 July 2018 |
| Wind | ||
| Highest Wind Gust | 215 km/h | at 8:14 a.m. on 17 December 2021 |
| Highest Wind Speed Average | 160 km/h | at 12:25 a.m. on 29 May 2020 |
| Highest Daily Wind Run | 541.9 km | on 12 June 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 913.2 hPa | at 10:11 a.m. on 15 December 2017 |
| Highest Pressure (sl) | 1059.9 hPa | at 4:38 p.m. on 13 June 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/07/2022 2:30:00 p.m.
powered by
Cumulus v1.9.4 (1099)