FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 0 ft
Records began on 04 June 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.8 °C | at 4:27 p.m. on 29 January 2019 |
| Lowest Temperature | 4.6 °C | at 5:01 a.m. on 05 January 2017 |
| Highest Dew Point | 22.4 °C | at 9:14 a.m. on 29 January 2019 |
| Lowest Dew Point | 2.1 °C | at 5:01 a.m. on 05 January 2017 |
| Highest Apparent Temperature | 33.2 °C | at 3:52 p.m. on 29 January 2019 |
| Lowest Apparent Temperature | 2.5 °C | at 5:07 a.m. on 05 January 2017 |
| Lowest Wind Chill Temperature | 4.6 °C | at 5:01 a.m. on 05 January 2017 |
| Highest Heat Index | 33.8 °C | at 3:52 p.m. on 29 January 2019 |
| Highest Minimum | 20.9 °C | at 11:46 p.m. on 24 January 2018 |
| Lowest Maximum | 19.8 °C | at 1:34 p.m. on 06 January 2017 |
| Highest Humidity | 98 % | at 7:00 a.m. on 31 January 2018 |
| Lowest Humidity | 33 % | at 3:26 p.m. on 24 January 2019 |
| Highest Daily Range | 16.4 °C | on 05 January 2017 |
| Lowest Daily Range | 2.6 °C | on 27 January 2019 |
| Rainfall | ||
| Highest Rain Rate | 214.1 mm/hr | at 4:03 p.m. on 01 January 2017 |
| Highest Hourly Rainfall | 611.5 mm | at 1:28 p.m. on 13 January 2017 |
| Highest Daily Rainfall | 191.8 mm | on 01 January 2017 |
| Highest Monthly Rainfall | 243.8 mm | January 2017 |
| Longest Dry Period | 10 days | to 10 January 2019 |
| Longest Wet Period | 6 days | to 23 January 2017 |
| Wind | ||
| Highest Wind Gust | 83 km/h | at 1:21 a.m. on 17 January 2018 |
| Highest Wind Speed Average | 36 km/h | at 3:52 a.m. on 05 January 2018 |
| Highest Daily Wind Run | 503.7 km | on 05 January 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 981.9 hPa | at 5:22 p.m. on 05 January 2018 |
| Highest Pressure (sl) | 1035.5 hPa | at 11:31 a.m. on 30 January 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/12/2019 1:00:00 a.m.
powered by
Cumulus v1.9.4 (1099)