FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 0 ft
Records began on 04 June 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 48.8 °C | at 4:11 p.m. on 24 January 2020 |
Lowest Temperature | -17.6 °C | at 7:36 a.m. on 20 January 2020 |
Highest Dew Point | 22.4 °C | at 6:49 p.m. on 28 January 2020 |
Lowest Dew Point | -41.7 °C | at 7:36 a.m. on 20 January 2020 |
Highest Apparent Temperature | 47.8 °C | at 4:11 p.m. on 24 January 2020 |
Lowest Apparent Temperature | -24.0 °C | at 7:36 a.m. on 20 January 2020 |
Lowest Wind Chill Temperature | -25.3 °C | at 7:36 a.m. on 20 January 2020 |
Highest Heat Index | 46.3 °C | at 4:11 p.m. on 24 January 2020 |
Highest Minimum | 20.9 °C | at 11:46 p.m. on 24 January 2018 |
Lowest Maximum | 18.5 °C | at 11:38 a.m. on 05 January 2020 |
Highest Humidity | 99 % | at 10:04 p.m. on 28 January 2020 |
Lowest Humidity | 10 % | at 7:36 a.m. on 20 January 2020 |
Highest Daily Range | 44.1 °C | on 20 January 2020 |
Lowest Daily Range | 2.6 °C | on 27 January 2019 |
Rainfall | ||
Highest Rain Rate | 214.1 mm/hr | at 4:03 p.m. on 01 January 2017 |
Highest Hourly Rainfall | 611.5 mm | at 1:28 p.m. on 13 January 2017 |
Highest Daily Rainfall | 191.8 mm | on 01 January 2017 |
Highest Monthly Rainfall | 243.8 mm | January 2017 |
Longest Dry Period | 10 days | to 10 January 2019 |
Longest Wet Period | 6 days | to 23 January 2017 |
Wind | ||
Highest Wind Gust | 158 km/h | at 7:36 a.m. on 20 January 2020 |
Highest Wind Speed Average | 36 km/h | at 3:52 a.m. on 05 January 2018 |
Highest Daily Wind Run | 503.7 km | on 05 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 981.9 hPa | at 5:22 p.m. on 05 January 2018 |
Highest Pressure (sl) | 1041.2 hPa | at 10:15 a.m. on 14 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 25/01/2021 7:30:00 p.m.
powered by
Cumulus v1.9.4 (1099)