FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.8 °C | at 00:34 |
| Low Temperature | 15.6 °C | at 00:19 |
| Temperature Range | 0.2 °C | |
| High Apparent Temperature | 16.9 °C | at 00:27 |
| Low Apparent Temperature | 16.0 °C | at 00:38 |
| Low Wind Chill | 15.6 °C | at 00:19 |
| High Heat Index | 15.8 °C | at 00:34 |
| High Humidity | 91 % | at 00:05 |
| Low Humidity | 90 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 19 km/h | at 00:28 |
| Highest Speed (10 minute average) | 5 km/h (F1) | at 00:37 |
| Wind Run | 2.1 km | |
| Dominant Direction | 348° NNW | |
| Pressure | ||
| High Pressure (SL) | 1010.3 hPa | at 00:07 |
| Low Pressure (SL) | 1009.7 hPa | at 00:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/12/2019 1:00:00 a.m.
powered by
Cumulus
v1.9.4 (1099)