FOXTON BEACH weather
Latitude S 40° 10' 12" Longitude E 175° 14' 20" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.4 °C | at 13:24 |
| Low Temperature | -31.9 °C | at 09:13 |
| Temperature Range | 47.3 °C | |
| High Apparent Temperature | 14.6 °C | at 13:24 |
| Low Apparent Temperature | -36.4 °C | at 09:13 |
| Low Wind Chill | -31.9 °C | at 09:13 |
| High Heat Index | 15.4 °C | at 13:24 |
| High Humidity | 84 % | at 01:41 |
| Low Humidity | 58 % | at 11:56 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 2.3 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 7 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 39 km/h | at 02:41 |
| Highest Speed (10 minute average) | 8 km/h (F2) | at 00:40 |
| Wind Run | 23.0 km | |
| Dominant Direction | 353° N | |
| Pressure | ||
| High Pressure (SL) | 1017.9 hPa | at 10:36 |
| Low Pressure (SL) | 1014.9 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/07/2022 2:30:00 p.m.
powered by
Cumulus
v1.9.4 (1099)